Description
A comprehensive range of offset and multipurpose papers suitable for numerous applications.
Horizon Offset Technical Information
Horizon Offset Paper | ||||||||||||||
Description | Standard | Unit | Values | |||||||||||
Weight | ISO 536 | gsm (g/m2 ) | 80 | 90 | 100 | 110 | 120 | 140 | 150 | 170 | 190 | 250 | 300 | 350 |
Thickness | microns (μm) | 102 | 113 | 124 | 136 | 144 | 168 | 180 | 199 | 222 | 293 | 345 | 388 | |
Brightness | ISO 2470-2 | % | 104 | 103.7 | ||||||||||
CIE Whiteness | ISO 11475 | % | 144 | 148 | ||||||||||
Roughness – Bendtsen | ISO 8791-2 | ml/min | 400 | 450 | 500 | 600 | 700 | 250 | ||||||
Opacity | ISO 2471 | % | 91.5 | 93.0 | 94.5 | 95.5 | 96.5 | 98.0 | 98.5 | 99.0 | 99.0 | 99.0 | 99.0 | 100.0 |
Relative Humidity | T-502 | % | 50 | 40 | ||||||||||
PH Value | ISO 6588 | 7 | ||||||||||||
Spec. Volume | ISO 534 | cm3/g | 1.27 | 1.25 | 1.24 | 1.24 | 1.20 | 1.20 | 1.20 | 1.17 | 1.17 | 1.17 | 1.15 | 115 |
Reviews
There are no reviews yet.